| 7025 County Road 6 | Independence | $675,000 | ||
| 4200 County Road 44 | Minnetrista | $5,250,000 | ||
| 120 Broadway Ave. S. # 200 | Wayzata | $749,000 | ||
| 120 Broadway Ave. S. #250 | Wayzata | $849,000 | ||
| 3855 Watertown Road | Orono | $550,000 | ||
| 1146 Wildhurst Trail | Orono | $895,000 | ||
| 790 Navajo Road | Medina | $650,000 | ||
| 5960 Lake Linden Court | Shorewood | $1,595,000 | ||
| 2235 County Road 24 | Medina | $465,000 | ||
| 2942 Trappers Trail | Medina | $490,000 | ||
| 4540 Medina Lake Drive | Medina | $712,500 | ||
| 1745 Meadowoods Trail | Medina | $740,000 | ||
| 445 Vixen Road | Medina | $945,000 | ||
| 400 Navajo Road | Medina | $1,065,000 | ||
| 500 Hunter Pass | Medina | $1,675,000 | ||
| 706 Widsten Circle | Wayzata | $1,550,000 | ||
| 400 West Paddock Circle | Medina | $1,255,000 | ||
| 550 Navajo Rd. | Medina | $1,525,000 | ||
| 675 Navajo Road | Medina | $1,510,000 | ||
| 865 Navajo Road | Medina | $1,675,000 | ||
| 365 Bergamot Drive | Medina | $2,050,000 | ||
| 250 Bergamot Drive | Medina | $2,375,000 | ||
| 3082 Willow Drive | Medina | $2,680,000 | ||
| 20 County Rd. 20 | Minnetrista | $4,100,000 | ||
| 1060 Tonkawa Road | Orono | $1,500,000 | ||
| 16235 38th Place N. | Plymouth | $440,000 | ||
| 18140 3rd Avenue N. | Plymouth | $466,000 | ||
| 114 Edgewood Court | Wayzata | $400,000 | ||
| 1272 Tealwood Place | Long Lake | $425,000 | ||
| 26225 Oak Leaf Trail | Shorewood | $475,000 | ||
| 45 Myrtlewood Road | Orono | $495,000 | ||
| 2350 Shadowood Drive | Orono | $540,000 | ||
| 2615 Countryside Drive | Orono | $537,000 | ||
| 1025 Bayside Lane | Minnetrista | $565,000 | ||
| 18985 Azure Road | Deephaven | $582,000 | ||
| 1822 Commerce Boulevard | Mound | $570,000 | ||
| 2879 Farview Lane | Orono | $615,000 | ||
| 128 Babock Lane | Wayzata | $600,000 | ||
| 2813 Casco Point Road | Orono | $700,000 | ||
| 4805 Rustic Way | Shorewood | $720,000 | ||
| 2813 Casco Point Road | Orono | $725,000 | ||
| 6175 Ridge Road | Shorewood | $725,000 | ||
| 2300 Longview Circle | Orono | $780,000 | ||
| 1900 Fox Ridge Road | Orono | $789,000 | ||
| 3080 Farview Lane | Orono | $812,500 | ||
| 3100 Ridgewood Circle | Orono | $810,000 | ||
| 2855 Somerset Lane | Orono | $835,000 | ||
| 2760 Countryside Drive W. | Orono | $875,000 | ||
| 2110 Sugarwood Drive | Orono | $850,000 | ||
| 3025 Brooks Lane | Minnetonka Beach | $930,000 | ||
| 2100 Sugarwood Drive | Orono | $920,000 | ||
| 2700 Countryside Drive W. | Orono | $878,000 | ||
| 2943 Farview Lane | Orono | $960,000 | ||
| 425 Hunter Pass | Orono | $950,000 | ||
| 175 Crystal Creek Road | Orono | $1,025,000 | ||
| 20500 Linden Road | Deephaven | $1,150,000 | ||
| 5935 Lake Linden Court | Shorewood | $1,200,000 | ||
| 646 Indian Mound Street | Wayzata | $1,285,000 | ||
| 1045 Brown Road S. | Orono | $1,240,000 | ||
| 165 Crystal Creek Road | Orono | $1,380,000 | ||
| 20500 Summerville Road | Deephaven | $1,595,000 | ||
| 1370 French Creek Drive | Orono | $1,600,000 | ||
| 2004 Sugarwood Drive | Orono | $1,635,000 | ||
| 385 Highcroft Lane | Wayzata | $1,615,000 | ||
| 581 N. Stream Road | Orono | $1,735,000 | ||
| 480 Deborah Drive | Orono | $1,575,000 | ||
| 460 Highcroft Road | Wayzata | $1,785,000 | ||
| 690 N. Brown Road | Orono | $1,730,000 | ||
| 2990 Sussex Road | Orono | $1,825,000 | ||
| 1300 Spruce Place | Orono | $2,200,000 | ||
| 2072 Shorewood Lane | Mound | $2,050,000 | ||
| 2150 Abingdon Way | Orono | $2,200,000 | ||
| 27260 Edgewood Road | Shorewood | $2,300,000 | ||
| 1070 Ferndale Road W. | Orono | $2,395,000 | ||
| 2657 Woodbridge Road | Minnetonka Beach | $2,600,000 | ||
| 3120 Northshore Drive | Orono | $2,850,000 | ||
| 1060 Tonkawa Road | Orono | $3,950,000 | ||
| 801 Tonkawa Road | Orono | $4,700,000 | ||
| 4511 Bruce Avenue | Edina | $670,000 | ||
| 4522 Casco Avenue | Edina | $676,500 | ||
| 5827 Vernon Lane | Edina | $849,000 | ||
| 2104 Meeting Street | Minnetonka | $2,395,000 | ||
| 17760 Ballantrae Circle | Eden Prairie | $1,147,500 | ||
| 1721 James Avenue S. | Minneapolis | $1,180,000 | ||
| 5030 Woodlawn Boulevard | Minneapolis | $690,000 | ||
| 4803 Fremont Avenue S. | Minneapolis | $595,500 | ||
| 125 W. 50th Street | Minneapolis | $640,000 | ||
| 2925 Becker Road | Independence | $660,000 | ||
| 1035 Settlers Road | Medina | $735,000 | ||
| 400 Navajo Road W. | Medina | $1,065,000 | ||
| 1582 Medina Road | Medina | $1,040,000 | ||
| 2750 Capriole Drive | Medina | $1,205,000 | ||
| 440 W. Paddock Circle | Medina | $1,400,000 | ||
| 3330 Queensland Lane N. | Plymouth | $580,000 | ||
| 3664 Yuma Lane N. | Plymouth | $995,000 | ||
| 1272 Tealwood Place | Long Lake | $415,000 | ||
| 6339 Bayridge Rd. | Mound | $475,000 | ||
| 1025 Bayside Lane | Minnetrista | $460,000 | ||
| 3060 Fox Street | Orono | $580,000 | ||
| 3300 Bayside Road | Orono | $650,000 | ||
| 1085 Willow View Drive | Orono | $670,000 | ||
| 315 Wolf Pointe Trail | Orono | $635,000 | ||
| 173 Lakeview Lane | Wayzata | $685,000 | ||
| 3026 Highland Boulevard | Mound | $685,000 | ||
| 2813 Casco Point Road | Orono | $700,000 | ||
| 1031 Willow View Drive | Orono | $724,900 | ||
| 6175 Ridge Road | Shorewood | $765,000 | ||
| 3080 Farview Lane | Orono | $812,500 | ||
| 2140 Shelvin Drive | Orono | $865,000 | ||
| 26855 Noble Road | Shorewood | $875,000 | ||
| 2760 Countryside Drive W. | Orono | $875,000 | ||
| 27975 Boulder Circle | Shorewood | $865,000 | ||
| 1070 Ferndale Road W. | Orono | $830,000 | ||
| 2120 Carriage Ln | Orono | $905,000 | ||
| 14888 Pondview Circle | Wayzata | $910,000 | ||
| 195 Crystal Creek Road | Orono | $925,000 | ||
| 18000 Shavers Lane | Woodland | $976,000 | ||
| 2640 Northshore Drive | Orono | $1,111,000 | ||
| 646 Indian Mound Street | Wayzata | $1,210,000 | ||
| 575 Sussex Circle | Orono | $1,325,000 | ||
| 20500 Summerville Road | Deephaven | $1,595,000 | ||
| 975 Tonkawa Road | Orono | $1,600,000 | ||
| 780 N. Brown Road | Orono | $1,575,000 | ||
| 1360 French Creek Drive | Orono | $1,700,000 | ||
| 1382 Hunter Drive | Medina | $1,750,000 | ||
| 690 N. Brown Road | Orono | $1,730,000 | ||
| 2995 Deer Run Trail | Orono | $2,040,000 | ||
| 4360 Manitou Road | Tonka Bay | $2,190,000 | ||
| 1555 Hunter Drive | Medina | $2,075,000 | ||
| 521 N. Stream Road | Orono | $2,625,000 | ||
| 801 Tonkawa Road | Orono | $3,100,000 | ||
| 4629 Casco Avenue | Edina | $687,500 | ||
| 2159 Springwood Road | Minnetonka | $749,900 | ||
| 11650 Timberline Road | Minnetonka | $750,000 | ||
| 12300 Bishop Court | Eden Prairie | $495,000 | ||
| 36 Pheasant Lane | North Oaks | $610,000 | ||
| 4985 Minneapolis Avenue | Mound | $620,000 | ||
| 2100 Sugarwood Drive | Orono | $920,000 | ||
| 2980 Sussex Road | Orono | $1,324,773 | ||
| 6175 Ridge Road | Shorewood | $765,000 | ||
| 21700 Fairview Street | Greenwood | $3,500,000 | ||
| 1780 Martha Lane | Long Lake | $632,000 | ||
| 6800 Ruby Lane | Chanhassen | $741,000 | ||
| 14888 Pondview Circle | Minnetonka | $953,000 | ||
| 3175 Brei Kessel Road | Independence | $1,090,700 | ||
| 615 Locust Hills Drive | Wayzata | $1,225,000 | ||
| 13939 Emerald Ridge | Minnetonka | $1,575,000 | ||
| 120 Gideons Point Road | Tonka Bay | $3,400,000 | ||
| 705 Queensland Lane North | Plymouth | $915,000 | ||
| 16700 Blenheim Way | Minnetonka | $372,000 |



